Real Estate Appraiser Licensure Examination 2022: Complete List of the PRC Board Exam Result passers for the September 2022 Real Estate Appraiser Examination, top 10 (topnotchers) and 2022 top performing schools for Real Estate Appraiser are released by the Professional Regulation Commission (PRC).
356 Real Estate Appraiser Examinees passed the 2022 Real Estate Appraiser Licensure Examination
The Professional Regulation Commission (PRC) announces that 356 out of 626 passed the Real Estate Appraiser Licensure Examination given by the Board of Real Estate Service in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi and Tacloban this September 2022.
The members of the Board of Real Estate Service who gave the licensure examination are Ofelia C. Binag, Chairman; Rafael M. Fajardo, Jose Arnold M. Tan and Pilar M. Torres-Banaag, Members.
The results were released in three (3) working days after the said examination.
From November 14 to November 15, 2022, registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please go to www.prc.gov.ph and follow instructions for initial registration. Those who will register are required to bring the following: downloaded duly accomplished Oath Form or Panunumpa ng Propesyonal, notice of admission (for identification only), 2 pieces passport sized pictures (colored with white background and complete name tag), 2 sets of documentary stamps and 1 piece short brown envelope.
All registrants are likewise required to submit an original copy of Surety Bond for three ( 3 ) years (with certificate of good standing from the Insurance Commission), minimum amount of which is P 20,000.00, with the Professional Regulation Commission (PRC) as Obligee. For government employees, no Surety Bond is required, but instead, submission of a notarized original Certificate of Employment showing that such appraiser license is an eligibility requirement of his/her employment from their respective offices.
Successful examinees should personally register and sign in the Roster of Registered Professionals.
LIST OF TOP TEN (10) REAL ESTATE APPRAISER for SEPTEMBER 2022 PRC BOARD EXAM RESULT
A graduate of the UNIVERSITY led the batch of Real Estate Appraiser in the September 2022 PRC Board Licensure Examination.
NAME of the UNIVERSITY got a highest percentage rating of 87.20% for the Real Estate Appraiser Board Examination.
The successful examinees who garnered the TOP TEN (10) highest places in the September 2022 Real Estate Appraiser Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | LALAINE CHUA KAWSEK | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 89.00 |
2 | SHIRLEY SILVA MAZON | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 88.00 |
3 | GIAN CARLO DOMINIQUE GALLARDO BERO | LYCEM OF ALABANG (FOR. NCST) | 86.50 |
BERNARDO MARIANO BONDOC | LYCEM OF ALABANG (FOR. NCST) | 86.50 | |
HELENA DY GO | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 86.50 | |
4 | JARED ANTHONY ACEDILLA BANDALAN | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES | 85.50 |
MICHAEL JOSEPH YU GO | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES | 85.50 | |
JULLIETTE KARIN ITURRIOS TING | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 85.50 | |
5 | JONARD YBAÑES CASAS | LYCEM OF ALABANG (FOR. NCST) | 85.00 |
CATHERINE LACERNA MARTINEZ | UNIVERSITY OF CEBU | 85.00 | |
BETTINA NICOLE YU REYES | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 85.00 | |
6 | CHONA AÑONUEVO ALA | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES | 84.50 |
EMMYLOU JACINTO BEASCA | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 84.50 | |
MA KATRINA GONZALES MERCADO | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 84.50 | |
7 | IVAN LESTER CORCILLES AYSON | UNIVERSITY OF CEBU | 84.00 |
ROBIJEEN JOLLY RAMOS ESTOCAPIO | SOUTHPOINT COLLEGE OF ARTS AND TECHNOLOGY – GENSAN | 84.00 | |
JULIE ANN FLORES GARCIA | GARDNER COLLEGE DILIMAN, INC. (FOR INFORMATICS COLLEGE QC | 84.00 | |
8 | RANDOLPH FROILAN ALVAREZ | EMILIO AGUINALDO COLLEGE-DASMARIÑAS | 83.50 |
CHERRY FAITH ABORO CELESTIAL | SOUTHPOINT COLLEGE OF ARTS AND TECHNOLOGY – GENSAN | 83.50 | |
DUANE VILLAMALA CENIZA | UNIVERSITY OF CEBU | 83.50 | |
TEDDY SORIANO DALOPE | PHILIPPINE CHRISTIAN UNIVERSITY – MANILA | 83.50 | |
BEVERLY CARBONERA LOPEZ | LYCEUM OF ALABANG (FOR NCST) | 83.50 | |
WINDELL ADRIAN ALCORIN LUCHING | UNIVERSITY OF CEBU | 83.50 | |
ALJUN JOSHUA RANIEL MARZOL | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES | 83.50 | |
ISRAEL BANCA MATUNAN II | NEW ERA UNIVERSITY | 83.50 | |
NOEL MONTERO NASAYAO | SOUTHWAY COLLEGE OF TECHNOLOGY | 83.50 | |
WINNIE MARIE NOLASCO PLAZA | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 83.50 | |
JASPER JAMES SUCIO TECLING | UNIVERSITY OF CEBU | 83.50 | |
AICEL QUIÑONES VIGUILLA | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 83.50 | |
GLAISA GALLANO WENCESLAO | LYCEUM OF ALABANG (FOR NCST) | 83.50 | |
9 | EDUARDO CARAMANCION ATIENZA JR | GARDNER COLLEGE SILIMAN, INC. (FOR INFORMATICS COLLEGE) | 83.00 |
ROSE SARAH ESCATRON LAGO | SOUTHWAY COLLEGE OF TECHNOLOGY | 83.00 | |
ABIGAIL JOAN ONGYANGCO LIM | DE LA SALLE UNIVERSITY – MANILA | 83.00 | |
LADY ROXANNE MOGOL MINA | LYCEUM OF ALABANG (FOR NCST) | 83.00 | |
ALWIN MEDRANO MONTERO | SOUTHWAY COLLEGE OF TECHNOLOGY | 83.00 | |
JUNJIE LACTAWAN TEBRERO | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 83.00 | |
10 | JEOMAR MONTILLA ALONSAGAY | SOUTHWAY COLLEGE OF TECHNOLOGY | 82.50 |
METHUSHEL MALNEGRO ANDES | UNVERSITY OF MINDANAO – DAVAO CITY | 82.50 | |
FITZ GERALD LANDICHO BALMACEDA | SYSTEMS PLUS COLLEGE FOUNDATION, INC. – ANGELES CITY (SPCCF) | 82.50 | |
MART ALLISTER CARAGAY BAUTISTA | ST. BENILDE CENTER FOR GLOBAL COMPETENCE, INC. | 82.50 | |
JOYLYN MASADAO CUARESMA | GARDNER COLLEGE SILIMAN, INC. (FOR INFORMATICS COLLEGE) | 82.50 | |
GEONA MARI MENDOZA ESPEJO | UNIVERSITY OF IMMACULATE CONCEPCION – DAVAO | 82.50 | |
BILL CLINTON PISTOLANTE ESTEBAN | DE LA SALLE UNIVERSITY – COLLEGE OF SAINT BENILDE | 82.50 | |
GEORGE MATIAS GANNABAN | GARDNER COLLEGE DILIMAN, INC. (FOR INFORMATICS COLLEGE QC) | 82.50 | |
DEXTER UNGAY GO | INFORMATION AND COMMUNICATION TECHNOLOGY ACADEMY | 82.50 | |
REY GABRIEL ADVINCULA GRANADA | LYCEUM OF ALABANG (FOR NCST) | 82.50 | |
GERALD BAUGBOG TAC-AN | UNIVERSITY OF CEBU | 82.50 |
REAL ESTATE APPRIASER TOP PERFORMING SCHOOLS for September 2022 PRC Licensure Examination
INFORMATION AND COMMUNICATION TECHNOLOGY ACADEMY emerged as the top performing school in the September 2022 Real Estate Appraiser Licensure Examination given by the Professional Regulation Commission (PRC).
15 out of 16 examinees from INFORMATION AND COMMUNICATION TECHNOLOGY ACADEMY passed the exam, notching a passing rate of 93.75% for the University. To be a top performing school, one has to have 15 or more examinees with at least 80% passing rate.
The TOP PERFORMING SCHOOLS in the September 2022 Real Estate Appraiser Licensure Examination (with 15 or more examinees and with at least 80% passing percentage)
RANK | SCHOOL | TOTAL NO. OF EXAMINEES | TOTAL NO. PASSED | PERCENTAGED PASSED |
---|---|---|---|---|
1 | INFORMATION AND COMMUNICATION TECHNOLOGY ACADEMY | 16 | 15 | 93.75% |
COMPLETE LIST OF MASTER REAL ESTATE APPRAISER BOARD EXAM RESULT PASSERS FOR SEPTEMBER 2022
Listed here are the Successful Examinees in the REAL ESTATE APPRIASER LICENSURE EXAMINATION Held on September 7, 2022 Released on September 12, 2022